<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real-time GPS tracking through a simple txt file.</title>
	<atom:link href="http://www.labcoding.com/generic/real-time-gps-tracking-through-a-simple-txt-file/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.labcoding.com/generic/real-time-gps-tracking-through-a-simple-txt-file/</link>
	<description>Creative laboratory: researching, testing, creating and explaining!</description>
	<lastBuildDate>Thu, 14 Jan 2010 14:52:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Binu</title>
		<link>http://www.labcoding.com/generic/real-time-gps-tracking-through-a-simple-txt-file/comment-page-1/#comment-455</link>
		<dc:creator>Binu</dc:creator>
		<pubDate>Sun, 03 Aug 2008 13:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.labcoding.com/generic/real-time-gps-tracking-through-a-simple-txt-file/#comment-455</guid>
		<description>Nice article, but i need to interface Google earth to Visual Basic.</description>
		<content:encoded><![CDATA[<p>Nice article, but i need to interface Google earth to Visual Basic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier</title>
		<link>http://www.labcoding.com/generic/real-time-gps-tracking-through-a-simple-txt-file/comment-page-1/#comment-246</link>
		<dc:creator>Olivier</dc:creator>
		<pubDate>Sat, 19 Apr 2008 13:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.labcoding.com/generic/real-time-gps-tracking-through-a-simple-txt-file/#comment-246</guid>
		<description>For those interested in doing a similar GPS application in C++ from scratch or more generally an application capable of interacting with Google Earth using KML data and the &quot;network link&quot; feature for periodically update something in Google Earth, you can find free C++ source code and a binary for windows at http://www.robprom.com</description>
		<content:encoded><![CDATA[<p>For those interested in doing a similar GPS application in C++ from scratch or more generally an application capable of interacting with Google Earth using KML data and the &#8220;network link&#8221; feature for periodically update something in Google Earth, you can find free C++ source code and a binary for windows at <a href="http://www.robprom.com" rel="nofollow">http://www.robprom.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The creative laboratory!&#187; Blog Archive &#187; Sending nokia AT-commands via bluetooth</title>
		<link>http://www.labcoding.com/generic/real-time-gps-tracking-through-a-simple-txt-file/comment-page-1/#comment-226</link>
		<dc:creator>The creative laboratory!&#187; Blog Archive &#187; Sending nokia AT-commands via bluetooth</dc:creator>
		<pubDate>Sat, 29 Mar 2008 15:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.labcoding.com/generic/real-time-gps-tracking-through-a-simple-txt-file/#comment-226</guid>
		<description>[...] The visual basic program must therefor send a request sms and read incoming sms, then the sms data must be saved in a xml or kml file. See also our earlier article: real-time-gps-tracking-through-a-simple-txt-file [...]</description>
		<content:encoded><![CDATA[<p>[...] The visual basic program must therefor send a request sms and read incoming sms, then the sms data must be saved in a xml or kml file. See also our earlier article: real-time-gps-tracking-through-a-simple-txt-file [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
