<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3Dconnexion spaceNavigator and the power of Applescript</title>
	<atom:link href="http://www.labcoding.com/generic/3dconnextion-spacenavigator-and-the-power-of-applescript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.labcoding.com/generic/3dconnextion-spacenavigator-and-the-power-of-applescript/</link>
	<description>Creative laboratory: researching, testing, creating and explaining!</description>
	<lastBuildDate>Tue, 01 Jun 2010 15:55:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill Dillon</title>
		<link>http://www.labcoding.com/generic/3dconnextion-spacenavigator-and-the-power-of-applescript/comment-page-1/#comment-808</link>
		<dc:creator>Bill Dillon</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.labcoding.com/?p=255#comment-808</guid>
		<description>This application no longer works under snow leopard unfortunately. I&#039;d love to get the source code so that I can update this to work in snow leopard and convert it to a launchd daemon so it can run in the background from boot. Please email me if that is a possibility.</description>
		<content:encoded><![CDATA[<p>This application no longer works under snow leopard unfortunately. I&#8217;d love to get the source code so that I can update this to work in snow leopard and convert it to a launchd daemon so it can run in the background from boot. Please email me if that is a possibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Dillon</title>
		<link>http://www.labcoding.com/generic/3dconnextion-spacenavigator-and-the-power-of-applescript/comment-page-1/#comment-807</link>
		<dc:creator>Bill Dillon</dc:creator>
		<pubDate>Wed, 23 Sep 2009 15:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.labcoding.com/?p=255#comment-807</guid>
		<description>Excellent start at making this device more usable outside of 3D apps that it supports. I&#039;ll be following your progress on this, and hopefully have something of my own to add to it. Thanks so much!</description>
		<content:encoded><![CDATA[<p>Excellent start at making this device more usable outside of 3D apps that it supports. I&#8217;ll be following your progress on this, and hopefully have something of my own to add to it. Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Barrios</title>
		<link>http://www.labcoding.com/generic/3dconnextion-spacenavigator-and-the-power-of-applescript/comment-page-1/#comment-789</link>
		<dc:creator>Marco Barrios</dc:creator>
		<pubDate>Fri, 13 Mar 2009 00:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.labcoding.com/?p=255#comment-789</guid>
		<description>Sounds really good! I hope you will keep developing the program and everybody will finally be able to take real advantage of their SpaceNavigators. Zoom in, zoom out in different programs, Logic control (buttons changes the active track, rotate changes the gain, pan-tilt zooms in and out, etc), iTunes control (navigation in cover flow mode, volume up and down, next/previous track, play/pause...), Firefox control, many things in Finder... you get the point! Good luck with it!</description>
		<content:encoded><![CDATA[<p>Sounds really good! I hope you will keep developing the program and everybody will finally be able to take real advantage of their SpaceNavigators. Zoom in, zoom out in different programs, Logic control (buttons changes the active track, rotate changes the gain, pan-tilt zooms in and out, etc), iTunes control (navigation in cover flow mode, volume up and down, next/previous track, play/pause&#8230;), Firefox control, many things in Finder&#8230; you get the point! Good luck with it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Bagnall</title>
		<link>http://www.labcoding.com/generic/3dconnextion-spacenavigator-and-the-power-of-applescript/comment-page-1/#comment-784</link>
		<dc:creator>Pete Bagnall</dc:creator>
		<pubDate>Thu, 05 Feb 2009 17:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.labcoding.com/?p=255#comment-784</guid>
		<description>Nice idea. I&#039;m also got one as a gift, and apart from a few obvious apps that it was designed for, I&#039;m wondering how to make use of it. At the moment I use the light to remind me which machine my keyboard is connected to (I have two machines connected via the USB hub in my monitor) but it would be much nicer if I could have it tell me things like if I have voicemail (via phlink).

This app will make the experimentation much easier! Just need some good ideas now! Moving between spaces seems like a good start.</description>
		<content:encoded><![CDATA[<p>Nice idea. I&#8217;m also got one as a gift, and apart from a few obvious apps that it was designed for, I&#8217;m wondering how to make use of it. At the moment I use the light to remind me which machine my keyboard is connected to (I have two machines connected via the USB hub in my monitor) but it would be much nicer if I could have it tell me things like if I have voicemail (via phlink).</p>
<p>This app will make the experimentation much easier! Just need some good ideas now! Moving between spaces seems like a good start.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
