<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Labcoding &#187; Projects</title>
	<atom:link href="http://www.labcoding.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.labcoding.com</link>
	<description>Creative laboratory: researching, testing, creating and explaining!</description>
	<lastBuildDate>Tue, 30 Jun 2009 20:01:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wireless touchscreen &#8211; open project</title>
		<link>http://www.labcoding.com/generic/wireless-touchscreen-open-project/</link>
		<comments>http://www.labcoding.com/generic/wireless-touchscreen-open-project/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 08:48:48 +0000</pubDate>
		<dc:creator>Martijn</dc:creator>
				<category><![CDATA[Generic]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[touchscreen. wireless monitor]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless touchscreen]]></category>

		<guid isPermaLink="false">http://www.labcoding.com/?p=152</guid>
		<description><![CDATA[The concept is simple: We all know the benefits of a laptop computer. But what if you are working in a large office for example, and just want to show you work, have a quick presentation and discuss some  concepts in a meeting room? Or what if you want to browse the web or [...]]]></description>
		<wfw:commentRss>http://www.labcoding.com/generic/wireless-touchscreen-open-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quick look at how to make Touch Sensors</title>
		<link>http://www.labcoding.com/generic/quick-look-at-how-to-make-touch-sensors/</link>
		<comments>http://www.labcoding.com/generic/quick-look-at-how-to-make-touch-sensors/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 18:04:45 +0000</pubDate>
		<dc:creator>Martijn</dc:creator>
				<category><![CDATA[Generic]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.labcoding.com/generic/quick-look-at-how-to-make-touch-sensors/</guid>
		<description><![CDATA[In this small tutorial or better called experiment we take a look at touch sensors.
Touch sensors are used for faucets, industrial switches and so on. You can imagine a nice solution..
So to get started we look at the components
- QT113-D Touch Sensor (parallax)
- 5 V voltage regulator (if you use a 9V battery
- 1 led [...]]]></description>
		<wfw:commentRss>http://www.labcoding.com/generic/quick-look-at-how-to-make-touch-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time GPS tracking through a simple txt file.</title>
		<link>http://www.labcoding.com/generic/real-time-gps-tracking-through-a-simple-txt-file/</link>
		<comments>http://www.labcoding.com/generic/real-time-gps-tracking-through-a-simple-txt-file/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 15:40:02 +0000</pubDate>
		<dc:creator>Martijn</dc:creator>
				<category><![CDATA[Generic]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.labcoding.com/generic/real-time-gps-tracking-through-a-simple-txt-file/</guid>
		<description><![CDATA[Today i was wondering if it&#8217;s possible to developing a low cost GPS tracking device. After playing around with the basic stamp, I found a GPS module that outputs the standard world coordinates in NMEA0183. For more details read the wikipedia page.
The GPS module can send coordinates of your current position by means for an [...]]]></description>
		<wfw:commentRss>http://www.labcoding.com/generic/real-time-gps-tracking-through-a-simple-txt-file/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Programming the Basic Stamp Microcontrollers</title>
		<link>http://www.labcoding.com/generic/programming-the-basic-stamp-microcontrollers/</link>
		<comments>http://www.labcoding.com/generic/programming-the-basic-stamp-microcontrollers/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 12:45:50 +0000</pubDate>
		<dc:creator>Martijn</dc:creator>
				<category><![CDATA[Generic]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.labcoding.com/generic/programming-the-basic-stamp-microcontrollers/</guid>
		<description><![CDATA[Before we start throwing you guys into the deep we first talk a little about what microcontrollers are and where you can use them.
A microcontroller is an computerchip including a  &#8216;little&#8217; microprocessor. Microcontrollers are frequently used in automatically controlled products and devices, such as automobile engine control systems, remote controls, office machines, appliances, power [...]]]></description>
		<wfw:commentRss>http://www.labcoding.com/generic/programming-the-basic-stamp-microcontrollers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to control a PC or Mac with the iPhone / Ipod Touch</title>
		<link>http://www.labcoding.com/generic/how-to-control-a-pc-or-mac-with-the-iphone-ipod-touch/</link>
		<comments>http://www.labcoding.com/generic/how-to-control-a-pc-or-mac-with-the-iphone-ipod-touch/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 17:36:38 +0000</pubDate>
		<dc:creator>Martijn</dc:creator>
				<category><![CDATA[Generic]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.labcoding.com/generic/how-to-control-a-pc-or-mac-with-the-iphone-ipod-touch/</guid>
		<description><![CDATA[
Today we are gonna take a look at how we can control your Windows or Mac with the Ipod touch.
Because I just bought the ipod I don&#8217;t want to start jailbreaking it. So we first take a look at the possibilities of a web application.
The ipod touch supports most of the funcions of the safari browser. [...]]]></description>
		<wfw:commentRss>http://www.labcoding.com/generic/how-to-control-a-pc-or-mac-with-the-iphone-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MovieFlow beta 1.0 &#8211; Wiimote controlled</title>
		<link>http://www.labcoding.com/generic/movieflow-beta-10-wiimote-controlled/</link>
		<comments>http://www.labcoding.com/generic/movieflow-beta-10-wiimote-controlled/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 18:00:03 +0000</pubDate>
		<dc:creator>Martijn</dc:creator>
				<category><![CDATA[Generic]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Wiimote]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Dongle]]></category>
		<category><![CDATA[Movie Center]]></category>
		<category><![CDATA[MovieFlow]]></category>
		<category><![CDATA[Movieplayer]]></category>

		<guid isPermaLink="false">http://www.labcoding.com/generic/movieflow-beta-10-wiimote-controlled/</guid>
		<description><![CDATA[In this project we are gonna take a look at this movieFlow project. This is the first of the first beta in line. So don&#8217;t expect a totally bug free program!  
The goal is to make a part of the total &#8216;media player&#8217; concept like shown in the topic &#8220;concept media ui design and [...]]]></description>
		<wfw:commentRss>http://www.labcoding.com/generic/movieflow-beta-10-wiimote-controlled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Concept media ui design and adobe director</title>
		<link>http://www.labcoding.com/generic/concept-media-ui-design-and-adobe-director/</link>
		<comments>http://www.labcoding.com/generic/concept-media-ui-design-and-adobe-director/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 14:27:06 +0000</pubDate>
		<dc:creator>Martijn</dc:creator>
				<category><![CDATA[Generic]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.labcoding.com/generic/concept-media-ui-design-and-adobe-director/</guid>
		<description><![CDATA[We are currently working on a easy to use media user interface that support more then only the basic media files. To easily develop our concepts we use adobe director. Mostly for the reason that flash can easily be integrated. On the other hand we dont think you want a program running on a desktop [...]]]></description>
		<wfw:commentRss>http://www.labcoding.com/generic/concept-media-ui-design-and-adobe-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
